Netherlands stamps - Scott numbers

The following stamps are currently available for trade or sale. Just select the stamps you need, fill in the form and I'll get in touch with you.
YearScottDescriptionselect
1872 23 5c King Willem 3
1876 34 1/2c number
1894 35a 1/2 c number new colours
1876 35 1c number
1894 35c 1c number new colours
1876 36 2c number
1876 37 2 1/2 c number
1894 37c 2 1/2 c number new colours
1891 40 3c wilhelmina
1891 41 5c wilhelmina
1891 43 10c wilhelmina
1891 44 12 1/2 c wilhelmina
1891 48 25c wilhelmina
1899 55 1/2c number
1899 56 1c number
1899 58 1 1/2 c number dk blue
1899 59 2c number
1899 60 2 1/2 c number
1899 61 3c wilhelmina orange
1899 62 3c wilhelmina green
1899 63 4c wilhelmina
1899 65 5c wilhelmina
1899 66 7 1/2 c wilhelmina
1899 67 10c wilhelmina
1899 68 12 1/2 c wilhelmina
1899 70 15c wilhelmina blue-red
1899 73 17 1/2 c wilhelmina blue-brown
1899 74 20c wilhelmina green
1899 75 20c wilhelmina green-gray
1899 76 22 1/2 c wilhelmina
1899 77 25c wilhelmina
1899 78 30c wilhelmina
1899 80 50c wilhelmina green-red
1899 81 50c wilhelmina gray-violet
1899 83 1g wilhelmina
1899 84 2,5g wilhelmina
1922 110 10c wilhelmina wide background stripes
1906 B1 1c tuberculosis special cancel
1906 B2 3c tuberculosis special cancel
1906 B3 5c tuberculosis special cancel
1907 87 1/2 c de ruyter
1907 88 1c de ruyter
1907 89 2 1/2 c de ruyter
1913 90 2 1/2 c Centenary of Independence
1913 91 3c Centenary of Independence
1913 92 5c Centenary of Independence
1913 93 10c Centenary of Independence\
1921 106 4c provisional surcharge
1921 107 5c number
1921 108 12 1/2 c number
1921 109 20c number
1923 114 2c lion
1923 115 2 1/2 c posthorn
1923 116 4c number
1923 118 2c surcharge over 1 1/2 c
1923 119 10c surcharge over 3 c
1923 124 2c Silver Jubilee
1923 125 5c Silver Jubilee
1923 126 7 1/2 c Silver Jubilee
1923 127 10c Silver Jubilee
1923 128 20c Silver Jubilee
1923 130 35c Silver Jubilee
1923 131 50c Silver Jubilee
1924 B8 10c Children's fund
1924 142 1c flying dove
1924 143 2c flying dove
1924 145 3c flying dove
1924 146 4c flying dove
1924 149 7 1/2 c Wilhelmina - no wmk
1924 151 10c Wilhelmina - no wmk
1924 152 12 1/2 c Wilhelmina - no wmk
1924 153 15c Wilhelmina - no wmk
1924 154 20c Wilhelmina - no wmk
1924 155 25c Wilhelmina - no wmk
1924 156 30c Wilhelmina - no wmk
1924 158 40c Wilhelmina - no wmk
1924 159 50c Wilhelmina - no wmk
1924 160 60c Wilhelmina - no wmk
1926 161 1g wilhelmina
1925 B11 10c Children's fund
1926 164 1/2c flying dove
1926 165 1c flying dove
1926 166 1 1/2 c flying dove purple
1926 167 1 1/2 c flying dove gray
1926 168 2c flying dove
1926 169 2 1/2 c flying dove
1926 170 3c flying dove
1926 171 4c flying dove
1926 172 5c wilhelmina
1926 173 6c wilhelmina
1926 174 7 1/2 c wilhelmina violet
1926 175 7 1/2 c wilhelmina red
1926 177 10c wilhelmina red
1926 178 10c wilhelmina violet
1926 180 12 1/2 c wilhelmina blue
1926 181 15c wilhelmina blue
1926 182 15c wilhelmina orange
1926 183 20c wilhelmina
1926 184 21c wilhelmina
1926 187 25c wilhelmina
1926 188 27 1/2 c wilhelmina
1926 189 30c wilhelmina
1926 192 50c wilhelmina
1926 193 60c wilhelmina
1926 B14 10c Children's fund
1927 B21 2c Children's fund
1927 B22 5c Children's fund
1927 B23 7 1/2 c Children's fund
1928 B26 2c Olympics
1928 B33 1 1/2 c Children's fund
1929 B38 5c Children's fund
1929 B39 6c Children's fund
1931 195 70c Wilhelmina - trade and industry
1931 201 80c Wilhelmina - trade and industry
1931 B51 5c Children's fund
1931 B52 6c Children's fund
1932 B58 1 1/2 c Children's fund
1932 B60 6c Children's fund
1933 196 1 1/2 c willem van oranje
1933 197 5c willem van oranje
1933 198 6c willem van oranje
1933 199 12 1/2 c willem van oranje
1933 200 12 1/2 c peace
1933 B62 1 1/2 c Sailor's fund
1933 B67 5c Children's fund
1933 B68 6c Children's fund
1934 B70 5c crisis Wilhelmina
1934 202 6c Nederland-Curacao willemstad
1934 B72 6c emma
1934 B73 1 1/2 c Children's fund
1934 B75 6c Children's fund
1935 B78 5c Zomer - Cultural and Social fund
1935 B79 6c Zomer - Cultural and Social fund
1935 B82 1 1/2 c Children's fund
1935 B84 6c Children's fund
1936 B86 1 1/2 c Zomer - Cultural and Social fund
1936 204 6c university Utrecht
1936 205 12 1/2 c university Utrecht
1936 B90 1 1/2 c Children's fund
1936 B91 5c Children's fund
1936 B92 6c Children's fund
1937 206 1 1/2 c jamboree
1937 207 6c jamboree
1937 208 12 1/2 c jamboree
1937 B94 1 1/2 c Zomer - Cultural and Social fund
1937 B96 6c Zomer - Cultural and Social fund
1937 B100 4c Children's fund
1937 B101 5c Children's fund
1938 B104 3c Zomer - Cultural and Social fund
1938 209 1 1/2 c Jubilee
1938 210 5c Jubilee
1938 211 12 1/2 c Jubilee
1938 B108 1 1/2 c Children's fund
1938 B109 3c Children's fund
1938 B110 4c Children's fund
1938 B111 5c Children's fund
1938 B112 12 1/2 c Children's fund
1939 B115 3c Zomer - Cultural and Social fund
1939 B116 5c Zomer - Cultural and Social fund
1939 212 5c willibrordus
1939 213 12 1/2 c willibrordus
1939 214 5c railroads
1939 B119 2 1/2 c Children's fund
1939 B120 3c Children's fund
1939 B121 5c Children's fund
1940 216 5c wilhelmina
1940 216 B 6c wilhelmina
1940 217 7 1/2 c wilhelmina
1940 218 10c wilhelmina
1940 219 12 1/2 c wilhelmina
1940 220 15c wilhelmina
1940 220 B 17 1/2 c wilhelmina
1940 221 20c wilhelmina
1940 222 22 1/2 c wilhelmina
1940 223 25c wilhelmina
1940 224 30c wilhelmina
1940 225 40c wilhelmina
1940 225A 50c wilhelmina
1940 225B 60c wilhelmina
1946 278 1g wilhelmina
1940 B123 1 1/2 c Zomer - Cultural and Social fund
1940 B125 3c Zomer - Cultural and Social fund
1940 B126 5c Zomer - Cultural and Social fund
1940 B128 7 1/2 c Zomer - Cultural and Social fund
1940 B127 12 1/2 c Zomer - Cultural and Social fund
1940 226 2 1/2 c flying dove with guillouche overprint
1940 227 5c flying dove with guillouche overprint
1940 228 7 1/2 c flying dove with guillouche overprint
1940 229 10c flying dove with guillouche overprint
1940 230 12 1/2 c flying dove with guillouche overprint
1940 232 20c flying dove with guillouche overprint
1940 B129 1 1/2 c Children's fund
1940 B130 2 1/2 c Children's fund
1940 B132 5c Children's fund
1940 B133 7 1/2 c Children's fund
1941 243 A 2 1/2 c flying dove
1941 243 f pair 7,5+2 1/2 c flying dove
1941 243 C 5c flying dove
1941 243E 7 1/2 c flying dove
1941 243G 10c flying dove
1941 243H 12 1/2 c flying dove
1941 243J 15c flying dove
1941 243K 17 1/2 c flying dove
1941 243 L 20c flying dove
1941 243 M 22 1/2 c flying dove
1941 243 N 25c flying dove
1941 243 P 40c flying dove
1941 243 Q 50c flying dove
1941 B134 1 1/2 c Zomer - Cultural and Social fund
1941 B135 2 1/2 c Zomer - Cultural and Social fund
1941 B137 5c Zomer - Cultural and Social fund
1941 B138 7 1/2 c Zomer - Cultural and Social fund
1941 B139 1 1/2 c Children's fund
1941 B140 2 1/2 c Children's fund
1941 B141 4c Children's fund
1941 B142 5c Children's fund
1941 B143 7 1/2 c Children's fund
1943 244 10c ptt
1943 245 1c Germanic symbols
1943 246 1 1/2 c Germanic symbols
1943 247 2c Germanic symbols
1943 248 2 1/2 c Germanic symbols
1943 249 3c Germanic symbols
1943 251 5c Germanic symbols
1943 252 7 1/2 c Admirals of the 17th century
1943 253 10c Admirals of the 17th century
1943 254 12 1/2 c Admirals of the 17th century
1943 255 15c Admirals of the 17th century
1943 256 17 1/2 c Admirals of the 17th century
1943 257 20c Admirals of the 17th century
1943 258 22 1/2 c Admirals of the 17th century
1943 259 25c Admirals of the 17th century
1943 260 30c Admirals of the 17th century
1943 261 40c Admirals of the 17th century
1943 B148 7 1/2 c stagecoach
1944 B149 1 1/2 c winterhulp
1944 B150 4c winterhulp
1944 B151 5c winterhulp
1944 B152 7 1/2 c winterhulp
1944 B153 10c winterhulp
1944 262 1 1/2 c Liberation
1944 263 2 1/2 c Liberation
1944 264 3c Liberation; piloot
1944 266 7 1/2 c Liberation
1944 267 10c Liberation
1944 268 12 1/2 c Liberation
1944 271 20c Liberation
1944 272 22 1/2 c Liberation
1944 276 50c Liberation
1945 277 7 1/2 c Liberation - Dutch Lion
1945 B154 1 1/2 c Children's fund
1945 B155 2 1/2 c Children's fund
1945 B156 5c Children's fund
1945 B157 7 1/2 c Children's fund
1945 B158 12 1/2 c Children's fund
1946 B159 1 1/2 c nationale hulp
1946 B161 5c nationale hulp
1946 B162 7 1/2 c nationale hulp
1946 B164 1 1/2 c Princesses
1946 B165 2 1/2 c Princesses
1946 B166 4c Princesses
1946 B167 5c Princesses
1946 B168 7 1/2 c Princesses
1946 282 1c number
1946 283 2c number
1946 284 2 1/2 c number
1946 340 3c number
1946 285 4c number
1946 341 5c number
1946 342 6c number
1946 343 7c number
1946 344 8c number
1946 B170 2c Children's fund
1946 B173 10c Children's fund
1946 B174 20c Children's fund
1947 286 5c wilhelmina
1947 287 6c wilhelmina black
1947 301 6c wilhelmina blue
1947 288 7 1/2 c wilhelmina
1947 289 10c wilhelmina
1947 290 12 1/2 c wilhelmina
1947 291 15c wilhelmina
1947 292 20c wilhelmina
1947 294 25c wilhelmina
1947 295 30c wilhelmina
1947 296 35c wilhelmina
1947 297 40c wilhelmina
1947 B181 4c Children's fund
1947 B182 7 1/2 c Children's fund
1947 B184 20c Children's fund
1948 B187 10c Zomer - Cultural and Social fund
1948 302 10c Golden Jubilee
1948 304 10c Coronation
1948 305 20c Coronation
1948 B190 5c Children's fund; swimming
1948 B191 6c Children's fund; sleigh
1948 B192 10c Children's fund; swinging
1949 B196 6c Zomer - Cultural and Social fund
1949 B197 10c Zomer - Cultural and Social fund
1949 306 5c juliana
1949 307 6c juliana
1949 308 10c juliana
1949 323 12c juliana red
1949 310 15c juliana
1949 311 20c juliana
1949 312 25c juliana
1949 313 30c juliana
1949 314 35c juliana
1949 315 40c juliana
1949 316 45c juliana red
1949 324 45c juliana gray
1949 317 50c juliana
1949 318 60c juliana
1949 319 1g juliana
1949 323 10c UPU
1949 324 20c UPU
1949 B203 2c Children's fund
1949 B206 10c Children's fund
1950 330 6c op 7 1/2 c wilhelmina surcharge
1950 B208 2c Zomer - Cultural and Social fund
1950 B211 6c Zomer - Cultural and Social fund
1950 B214 2c Churches in wartime
1950 328 10c university leiden
1950 329 20c university leiden
1950 B219 2c Children's fund
1951 B224 2c Zomer - Cultural and Social fund
1951 B229 2c Children's fund
1951 B232 10c Children's fund
1951 B233 20c Children's fund
1952 331 10c miner
1952 B238 2c Zomer - Cultural and Social fund; duinroos
1952 332 2c PTT centenary
1952 333 6c PTT centenary
1952 334 10c stamp centenary
1952 B243 2c Children's fund
1952 B246 10c Children's fund
1953 B248 10c watersnood
1953 B252 10c Zomer - Cultural and Social fund
1953 B254 2c Red Cross
1953 B259 2c Children's fund
1953 B261 7c Children's fund
1953 B262 10c Children's fund
1953 344 10c juliana
1953 345 12c juliana
1953 346 15c juliana
1953 346C 18c juliana
1953 347 20c juliana
1953 347C 24c juliana
1953 348 25c juliana
1953 349 30c juliana
1953 350 35c juliana
1953 351 37c juliana
1953 352 40c juliana
1953 353 45c juliana
1953 354 50c juliana
1953 355 60c juliana
1953 356 62c juliana
1953 357 70c juliana
1953 358 75c juliana
1953 359 80c juliana
1953 360 85c juliana
1953 360A 95c juliana
1953 361 1g juliana
1953 362 2,5g juliana
1953 363 5g juliana
1953 364 10g juliana
1954 B264 2c Zomer - Cultural and Social fund; nijhof
1954 365 10c bonifatius
1954 B271 2c Children's fund
1954 B274 10c Children's fund; verzorging
1954 366 10c statuut - kingdom of the Netherlands
1955 B279 10c Zomer - Cultural and Social fund
1955 367 10c Liberation
1955 B281 2c against cancer
1955 B282 5c against cancer
1955 B286 2c Children's fund
1956 B292 5c Zomer - Cultural and Social fund
1956 369 25c europa
1956 B301 2c Children's fund
1956 B304 10c Children's fund
1957 370 10c de ruyter
1957 B312 6c Red Cross
1957 B314 10c Red Cross
1957 372 10c europa
1957 373 30c europa
1957 B316 4c Children's fund
1957 B319 12c Children's fund
1958 374 12c surcharge
1958 375 12c europa
1958 376 30c europa
1959 377 12c nato
1959 378 30c nato
1959 B332 6c Zomer - Cultural and Social fund
1959 380 30c europa
1959 381 12c klm
1959 382 30c klm
1959 B336 4c Children's fund
1959 B337 6c Children's fund
1959 B339 12c Children's fund
1960 B341 12c refugee year
1960 B346 12c Zomer - Cultural and Social fund
1960 383 12c public health
1960 385 12c europa
1960 386 30c europa
1960 B349 6c Children's fund
1960 B351 12c Children's fund
1961 B355 8c Zomer - Cultural and Social fund
1961 387 12c europa
1961 B358 4c Children's fund
1961 B361 12c Children's fund
1962 389 12c silver wedding
1962 390 30c silver wedding
1962 B364 6c Zomer - Cultural and Social fund; fossile
1962 B367 30c Zomer - Cultural and Social fund; frans hals
1962 391 4c telephone automation
1962 392 12c telephone automation
1962 393 30c telefoonnet
1962 394 12c europa
1962 395 30c europa
1962 B368 4c Children's fund; potje koken
1962 B369 6c Children's fund; fietsen
1962 B371 12c Children's fund; kippen voeren
1963 413 12c anti-hunger
1963 414 30c anti-hunger
1963 415 30c postal summit
1963 399 4c landscape
1963 401 6c landscape
1963 403 10c landscape
1963 B378 4c Red Cross
1963 416 12c europa
1963 417 30c europa
1963 B384 6c Children's fund
1963 B385 8c Children's fund
1963 418 4c 150 years independence
1963 419 5c 150 years independence
1963 420 12c 150 years independence
1963 421 30c 150 years independence
1964 422 12c staten generaal
1964 B389 8c Zomer - Cultural and Social fund
1964 B390 12c Zomer - Cultural and Social fund
1964 B391 30c Zomer - Cultural and Social fund
1964 424 30c University
1964 425 15c railroads
1964 426 40c railroads
1964 427 15c bible society
1964 428 15c europa
1964 430 15c benelux
1964 B392 7c Children's fund; schilderen
1964 B394 15c Children's fund; fluitspelen
1964 431 15c statuut koninkrijk
1965 432 7c Resistance
1965 433 15c Resistance
1965 434 40c Resistance
1965 435 100c willemsorde
1965 B397 8c Zomer - Cultural and Social fund
1965 B398 10c Zomer - Cultural and Social fund
1965 B399 18c Zomer - Cultural and Social fund
1965 B401 40c Zomer - Cultural and Social fund
1965 438 18c europa
1965 B402 8c Children's fund
1965 B404 18c Children's fund
1965 B405 20c Children's fund
1965 B406 40c Children's fund
1965 440 18c marines
1966 B408 40c refugees
1966 B411 20c Zomer - Cultural and Social fund
1966 B412 25c Zomer - Cultural and Social fund
1966 B413 40c Zomer - Cultural and Social fund
1966 441 20c europa
1966 442 40c europa
1966 B414 10c Children's fund
1966 B417 25c Children's fund
1967 443 20c tu delft
1967 444 20c europa
1967 445 45c europa
1967 B424 12c Red Cross
1967 B426 20c Red Cross
1967 B430 15c Children's fund
1967 B431 20c Children's fund
1968 451 20c pcgd
1968 B436 20c Zomer - Cultural and Social fund
1968 452 20c europa
1968 453 45c europa
1968 454 20c wilhelmus
1968 455 12c aviation
1968 456 20c aviation
1968 457 45c aviation
1968 B440 15c Children's fund
1968 B441 20c Children's fund
1969 458 25c iao
1969 B445 15c Zomer - Cultural and Social fund
1969 B447 25c Zomer - Cultural and Social fund
1969 B448 45c Zomer - Cultural and Social fund
1969 475 25c europa
1969 477 25c benelux
1969 478 25c erasmus
1969 479 25c statuut
1969 460 25c juliana regina
1969 461 30c juliana regina
1969 461A 35c juliana regina
1969 462 40c juliana regina
1969 463 45c juliana regina
1969 464 50c juliana regina
1969 542 55c juliana regina
1969 465 60c juliana regina
1969 466 70c juliana regina
1969 467 75c juliana regina
1969 468 80c juliana regina
1969 468A 90c juliana regina
1969 469 100c juliana regina
1969 470 125c juliana regina
1969 471 150c juliana regina
1969 471A 200c juliana regina
1969 472 250c juliana regina
1969 473 500c juliana regina
1970 480 25c book of laws
1970 481 25c osaka
1970 B460 25c Zomer - Cultural and Social fund
1970 482 12c liberation
1970 483 25c europa
1970 485 25c ipu
1970 B463 25c hartstichting
1970 B465 12c Children's fund
1970 B467 20c Children's fund
1970 B468 25c Children's fund
1971 487 15c census
1971 488 25c europa
1971 489 45c europa
1971 490 15c carnation
1971 491 20c panda
1971 492 25c bernhard
1971 B476 15c Children's fund
1971 B477 20c Children's fund
1971 B478 25c Children's fund
1972 493 20c delta
1972 494 30c europa
1972 496 30c thorbecke
1972 497 20c Dutch flag
1972 498 25c Dutch flag
1972 B487 30c Red Cross
1972 B490 30c Children's fund
1972 B491 35c Children's fund
1973 503 25c tulips
1973 504 35c europa
1973 505 50c europa
1973 506 25c hockey
1973 508 35c ptt groundstation
1973 510 40c jubilee juliana
1973 511 40c development aid
1973 B497 25c Children's fund
1973 B498 30c Children's fund
1973 B499 40c Children's fund
1974 512a 25c nature and environment
1974 512b 25c nature and environment
1974 512c 25c nature and environment
1974 B504 50c Zomer - Cultural and Social fund
1974 513 25c sport; football
1974 514 40c sport
1974 516 25c wilhelmina fonds
1974 517 40c rescue
1974 518 30c benelux
1974 519 45c nato
1974 520 45c council of europe, flag
1974 B505 30c Children's fund
1974 B507 45c Children's fund; staande meisjes
1975 523 30c portugese synagoge
1975 525 45c University
1975 524 35c amsterdam
1975 527 35c amsterdam
1975 528 35c liberation
1975 529 35c stoomvaart zeeland
1975 530 50c albert schweitzer
1975 532 35c women's year
1975 531 50c meterconventie
1975 533 35c braille
1975 B513 35c Children's fund
1975 B515 50c Children's fund
1976 555 55c de ruyter
1976 556 55c van prinsterer
1976 557 75c America bicentenary
1976 558 40c sport; walking
1976 559 55c sport
1976 561 40c urbanisation
1976 560 45c printing
1976 B521 55c rheumatics
1976 562 75c landreclamation
1976 B525 75c amphilex
1976 B526 75c amphilex
1976 B527 40c Children's fund; football
1976 B528 45c Children's fund
1976 B529 55c Children's fund; elephant in circus
1976 536 5c number crouwel
1976 546 5c number crouwel
1976 537 10c number crouwel
1976 547 10c number crouwel
1976 538 25c number crouwel
1976 548 25c number crouwel
1976 539 40c number crouwel
1976 549 40c number crouwel
1976 540 45c number crouwel
1976 550 45c number crouwel
1976 541 50c number crouwel
1976 551 50c number crouwel
1976 543 55c number crouwel
1976 552 55c number crouwel
1976 544 60c number crouwel
1976 553 60c number crouwel
1976 545 65c number crouwel
1976 554 65c number crouwel
1976 772 70c number crouwel
1976 786 70c number crouwel
1976 774 80c number crouwel
1976 788 80c number crouwel
1977 563 40c energy
1977 565 40c energy
1977 564 45c elections
1977 567 75c de spinoza
1977 B538 55c amphilex
1977 570 55c nijverheid/handel
1977 572 45c currents
1977 573 55c dentistry
1977 B539 40c Children's fund
1977 B540 45c Children's fund
1977 B541 55c Children's fund
1978 574 40c postcode
1978 575 45c postcode
1978 B543 40c Zomer - Cultural and Social fund
1978 B544 45c Zomer - Cultural and Social fund
1978 B545 55c Zomer - Cultural and Social fund
1978 577 55c europa
1978 580 40c Red Cross; kidney
1978 B547 55c Red Cross
1978 582 55c kma
1978 B548 40c Children's fund
1978 B549 45c Children's fund
1978 B550 55c Children's fund
1979 585 45c european parliament
1979 586 55c juliana 70th birthday
1979 B554 55c Zomer - Cultural and Social fund
1979 B555 75c Zomer - Cultural and Social fund
1979 587 55c europa
1979 588 75c europa
1979 590 45c football
1979 591 55c women's suffrage
1979 592 40c vondel
1979 593 45c jan steen
1979 B556 40c Children's fund
1979 B557 45c Children's fund
1980 594 45c politician
1980 595 50c politician
1980 596 60c politician
1980 B560 45c Zomer - Cultural and Social fund
1980 B562 60c Zomer - Cultural and Social fund
1980 B563 80c Zomer - Cultural and Social fund
1980 597 45c occupation
1980 598 60c occupation
1980 599 60c inauguration
1980 600 50c philately
1980 601 50c sports; cards
1980 B564 60c sport; paralympics
1980 602 50c traffic; truck
1980 603 60 c traffic; wagon
1980 604 80c traffic; ship
1980 605 60c europa; wilhelmina
1980 606 80c europa; churchill
1980 607 50c vrije University
1980 B565 45c Children's fund
1980 B567 60c Children's fund
1980 B568 80c Children's fund
1981 608 65c inauguration
1981 609 45c ptt
1981 610 55c ptt
1981 611 65c ptt
1981 612 55c huis ten bosch
1981 613 45c europa
1981 614 65c europa
1981 615 65c raad van state
1981 616 45c export
1981 617 55c export
1981 618 60c export
1981 619 65c export
1981 B573 45c Children's fund
1981 B574 55c Children's fund
1981 B575 60c Children's fund
1981 B576 65c Children's fund
1981 620 65c beatrix
1981 621 70c beatrix
1981 632 70c beatrix
1981 622 75c beatrix
1981 633 75c beatrix
1981 623 90c beatrix
1981 624 100c beatrix
1981 634 100c beatrix
1981 685 120c beatrix
1981 625 140c beatrix
1981 686 150c beatrix
1981 697 150c beatrix
1981 626 200c beatrix
1981 635 200c beatrix
1981 688 250c beatrix
1981 627 300c beatrix
1981 628 400c beatrix
1981 629 500c beatrix
1981 630 650c beatrix
1982 638 65c University amsterdam
1982 639 45c skating
1982 B578 60c Zomer - Cultural and Social fund
1982 B580 70c Zomer - Cultural and Social fund
1982 640 50c nederland-usa
1982 641 65c nederland-usa
1982 643 70c waddengebied
1982 644 60c safe traffic
1982 645 50c europa
1982 646 70c europa
1982 647 50c Royal Palace Amsterdam
1982 648 60c Royal Palace Amsterdam
1982 B581 50c Children's fund
1982 B582 60c Children's fund
1982 B584 70c Children's fund
1983 649 70c anwb
1983 B587 65c Zomer - Cultural and Social fund
1983 B588 70c Zomer - Cultural and Social fund
1983 650 50c europa
1983 651 70c europa
1983 B589 50c Red Cross
1983 B590 60c Red Cross
1983 B591 65c Red Cross
1983 654 70c luther
1983 B597 50c Children's fund
1983 B599 70c Children's fund
1984 655 70c europees parlement
1984 B601 60c Zomer - Cultural and Social fund
1984 B603 70c Zomer - Cultural and Social fund
1984 657 50c europa
1984 658 70c europa
1984 B605 60c filacento
1984 659 70c willem van oranje
1984 660 70c World wildlife fund
1984 661 60c businesscongres
1984 B607 50c Children's fund
1984 B608 60c Children's fund
1984 B610 70c Children's fund
1985 662 60c guide dog
1985 663 50c tourism
1985 664 70c tourism
1985 B611 50c Zomer - Cultural and Social fund
1985 B612 60c Zomer - Cultural and Social fund
1985 665 50c Resistance & liberation
1985 666 60c Resistance & liberation
1985 668 70c Resistance & liberation
1985 669 50c europa; piano
1985 670 70c europa
1985 671 50c amsterdam
1985 673 70c amsterdam
1985 675 70c endangered animals
1985 B615 50c Children's fund
1985 B616 60c Children's fund
1985 B618 70c Children's fund
1986 676 50c wetboek v strafrecht
1986 678 70c windmill
1986 B620 60c Zomer - Cultural and Social fund
1986 B621 65c Zomer - Cultural and Social fund
1986 B622 70c Zomer - Cultural and Social fund
1986 679 50c europa; het loo
1986 680 70c europa
1986 684 55c drees
1986 705 75c sport; billiards
1986 706 75c sport; draughts
1986 708 65c deltaworks
1987 710 75c Jubilee
1987 711 65c Year of the homeless
1987 712 75c Year of the homeless
1987 713 55c literature
1987 714 75c literature
1987 B626 55c Zomer - Cultural and Social fund
1987 715 55c europa
1987 717 55c auction
1987 719 75c auction clock
1987 B629 55c Red Cross
1987 721 65c paleis noordeinde
1987 B633 65c Children's fund
1987 B634 75c Children's fund
1987 722 50c december
1987 723 50c december
1987 725 50c december
1988 B638 55c Zomer - Cultural and Social fund; zebra
1988 B640 75c Zomer - Cultural and Social fund; orang-oetan
1988 728 75c kanker instituut
1988 729 55c europa
1988 730 75c europa
1988 732 75c willem 3 en mary
1988 733 55c modern art
1988 736 75c Australia bicentenary
1988 737 75c erasmus
1988 739 50c december
1989 740 75c ptt verzelfstandiging
1989 741 55c trade union
1989 742 75c trade union
1989 745 75c europa
1989 746 55c railroads
1989 747 65c railroads
1989 748 75c railroads
1989 749 75c knvb
1989 750 75c Limburg
1989 B649 75c Children's fund
1989 751 50c december
1990 752 65c coat of arms leyden
1990 753 75c working conditions
1990 754 55c vincent van gogh
1990 755 75c vincent van gogh
1990 B651 65c Zomer - Cultural and Social fund
1990 756 55c rotterdam
1990 757 65c rotterdam
1990 758 75c rotterdam
1990 760 75c europa
1990 762 75c sail amsterdam
1990 763 150c eeuw oranjevrouwen
1990 B653 55c Children's fund; paardje rijden
1990 B654 65c Children's fund; computer
1990 B655 75c Children's fund; postzegels verzamelen
1990 765 50c december
1991 766 55c environment
1991 768 75c environment
1991 769 75c februaristaking
1991 770 75c huwelijksfeest
1991 792 55c philips
1991 793 65c normalisation
1991 794 75c philips
1991 801 70c library
1991 802 80c library
1991 B659 60c Children's fund
1991 B661 80c Children's fund
1991 803 55c december
1991 773 75c beatrix new image
1991 774A 80c beatrix new image
1991 789 80c beatrix new image
1991 776 100c beatrix new image
1991 777 130c beatrix new image
1991 778 140c beatrix new image
1991 779 160c beatrix new image
1991 781 200c beatrix new image
1991 782 300c beatrix new image
1991 783 500c beatrix new image
1992 804 60c tu delft
1992 805 80c burgerlijk wetboek
1992 806b 80c olympische spelen; roeien
1992 807 70c sevilla
1992 808 80c sevilla
1992 810 60c bna
1992 811 80c new parliament
1992 812 60c europa
1992 813 80c europa
1992 815 80c pediatrics
1992 817 80c unification of europa
1992 818 80c Jubilee Beatrix
1992 B668 60c Children's fund
1992 B669 70c Children's fund
1992 B670 80c Children's fund
1992 819 55c december
1992 820 55c december
1993 821 70c 100 years rai
1993 822 80c 100 years rai
1993 823 70c wishes
1993 824 70c wishes
1993 825 70c first aid
1993 826 80c artillery
1993 827 80c lu wageningen
1993 828 80c notaries
1993 829 80c notaries
1993 830 70c nature and environment
1993 831 80c nature and environment
1993 834 80c radio oranje
1993 835 80c radio oranje
1993 836 70c olympic days
1993 837 80c olympic days
1993 838 70c europa
1993 839 80c europa
1993 841 70c nobelprize laureates
1993 842 80c nobelprize laureates
1993 844 80c briefzegels
1993 845a pair briefzegels
1993 845 80c briefzegels
1993 847 80c ptt information
1993 B674 70c Children's fund
1993 B676 80c Children's fund
1993 848 55c december
1993 849 55c december
1993 785 10g beatrix new image
1994 850 70c mondriaan
1994 851 80c mondriaan
1994 853 70c nature and environment
1994 854 80c nature and environment
1994 857 80c aviation KLM
1994 858 80c aviation Fokker
1994 859 80c aviation NLR
1994 860 80c eisinga
1994 861 90c lunar landing
1994 862 80c football
1994 863 80c kpn offering of shares
1994 864 70c anwb
1994 865 80c equestrian games
1994 866 80c worldwar 2
1994 867 90c worldwar 2
1994 868 70c lighthouses
1994 869 80c lighthouses
1994 870 90c lighthouses
1994 B683 70c Children's fund
1994 B684 80c Children's fund; schommel
1994 871 55c december snowflake
1994 872 55c december candle
1995 873 100c ten for europe
1995 877 70c film centenary
1995 878 80c film centenary
1995 879 80c mahlerfeest
1995 880 80c registeraccountants
1995 881 80c building industry
1995 882 80c worldwar
1995 884 80c United Nations
1995 885 70c stars
1995 886 70c scout
1995 887 80c sail 95
1995 888 70c birds of prey
1995 889 80c birds of prey
1995 893 80c nobel prize; debye (scheikunde)
1995 895 70c cabaret
1995 896 80c cabaret
1995 B690 80c Children's fund
1995 916 55c december
1995 917 55c december
1996 918 70c vermeer
1996 919 80c vermeer
1996 922 80c nature and environment
1996 925 70c moving house
1996 927 70c vakantie; beach
1996 929 80c vakantie
1996 930 100c vakantie
1996 931 80c noord brabant
1996 933 80c sport; tour de france
