Wantlist Norway

Please note: I collect used stamps!

Year Scott Michel Value Description
1855 1 1 4 sk. Weapon
1856 2 2 2 sk. King Oskar 1
1856 3 3 3 sk. id.
1863 10 10 24 sk. id.
1863 6 6 2 sk. Weapon, number at the left
1863 7 7 3 sk. id.
1863 9 9 8 sk. id.
1867 11 11 1 sk. Weapon, number at both sides
1867 12 12 2 sks. id.
1867 13 13 3 sk. id.
1867 15 15 8 sk. id.
1872 16 16 1 sk. Postal horn
1872 19 19 4 sk. id.
1872 20 20 6 sk. id.
1872 21 21 7 sk. id.
1877 23 23 3 o. Postal horn in shadow, Norge in grotesk
1877 28 28 25 o. id.
1877 29 29 35 o. id.
1877 31 31 60 o. id.
1878 32 32 1 K King Oskar II
1878 33 33 1,50 K id.
1878 34 34 2 K id.
1882 38a 35 3 o. Postal horn not in shadow, Norge in grotesk, 21 mm
1882 41 38 12 o. green id.
1882 42 39 12 o. brown id.
1882 43 40 20 o. brown id.
1882 45 42 25 o. id.
1886 38 43 3 o. Postal horn not in shadow, Norge in grotesk, 20 mm
1886 44 46 20 o. id.
1886 - 47 25 o. id.
1891 35 49 1 o. olive brown Postal horn not in shadow, Norge in grotesk, 20 mm
1891 36 50 1 o. olive grey id.
1891 37 51 2 o. id.
1893 49 54 3 o. Postal horn, Norge in antiqua
1893 58 61 60 o. id.
1905 59 62 1 K over 2 sk. Nr 12 with overprint
1905 60 63 1,50 K over 2 sk. id.
1905 61 64 2 K over 2 sk. id.
1906 63 65 30 o. over 7 sk. Nr 21 with overprint
1907 64 67 1 K King Haakon VII, 16:20 mm
1907 65 68 1,50 K id.
1907 66 69 2 K id.
1908 52 71 15 o. Postal horn, Norge in antiqua
1909 67 72 1 K King Haakon VII, 17:21 mm
1909 68 73 1,50 K id.
1909 69 74 2 K id.
1909 82 80 12 o. Postal horn, clearer
1925 104 109 2 o. Polar expedition Amundsen
1925 105 110 3 o. id.
1925 106 111 5 o. id.
1925 107 112 10 o. id.
1925 108 113 15 o. id.
1925 109 114 20 o. id.
1925 110 115 25 o. id.
1925 111 116 10 o. Svalbard 1925
1925 112 117 15 o. id.
1925 113 118 20 o. id.
1925 114 119 45 o. id.
1926 125 129 40 o. Lion with axe, blue
1929 138 143 10 o. Postage due stamps with overprint
1929 143 144 100 o. id.
1929 139 145 15 o. id.
1929 142 148 50 o. id.
1929 149 154 14 o. over 2 sk. Nr 12 with overprint
1930 B1 159 15+25 o. North Cape1
1930 B2 160 20+25 o. id.
1930 B3 161 30+25 o. id.
1932 157 166 30 o. Björnson
1935 B5 172 10+10 o. Fridtjof Nansen
1935 B6 173 15+10 o. id.
1937 162 176 1 o. Postal horn (with watermark)
1937 163 177 2 o. id.
1937 164 178 3 o. id.
1937 168 182 14 o. Lion with axe (with watermark)
1937 175 189 50 o. id.
1937 176 190 60 o. id.
1937 180 194 5 K King Haakon VII
1938 B9 198 20+25 o. North Cape2, smaller
1938 B10 199 30+25 o. id.
1940 206 210 5 K Lion with axe
1940 B15 211 10+10 o. Friftjof Nansen, smaller
1940 B16 212 15+10 o. id.
1940 B18 214 30+10 o. id.
1940 193 221 12 o. Postal horn
1940 194 222 14 o. id.
1941 B20 232 10+10 o. Sea salvage
1941 B21 233 15+10 o. id.
1941 B23 235 30+10 o. id.
1941 B24 236 20+80 o. Norske Legion
1941 208/221 238 2 o. Postal horn with V for victory
1941 209/222 239 3 o. Postal horn with V for victory
1941 211/224 241 7 o. Postal horn with V for victory
1941 226 243 12 o. Postal horn with V for victory
1941 213 244 14 o. Lion with V for victory
1941 214/227 245 15 o. id.
1941 215/230 248 30 o. id.
1941 218/233 251 50 o. id.
1941 235 253 1 K id.
1941 236 254 1,50 K id.
1941 237 255 2 K id.
1941 238 256 5 K id.
1941 239 257 10 o. Lion with white V
1941 246 258 1 K University Oslo
1941 243 262 30 o. Snorre Sturlason
1941 245 264 60 o. id.
1942 B25 265 20+30 o. Vidkun Quisling
1942 B26 266 20+30 o. id. with overprint 1-2-1942
1943 B28 284 15 + 25 o. North Cape 3
1943 B29 285 20 + 25 o. id.
1943 B30 286 30 + 25 o. id.
1945 262 279 15 o. Government in exile
1945 264 281 30 o. id.
1945 266 283 60 o. id.
1950 B49 352 45+5 o. against Polio
1951 B50 372 15+5 o. Olympics Oslo
1951 B52 374 55+20 o. id.
1953 B54 380 20+10 o. North Cape 4
1953 B55 381 30+15 o. id.
1953 B56 382 55+25 o. id.
1955 340 393 20 o. Norwex
1955 341 394 30 o. id.
1955 342 395 55 o. id.
1956 B58 405 65+10 o. Princess Märtha fund
1957 B60 409 35+15 o. North Cape 5
1957 B61 410 65+25 o. id.
1959 B63 439 90+10 o. id.
1964 - 518 50 o.+2 K Lottery for refugees
1966 497 548 90 o. Europa
1967 505 556 90 o. Europa
1967 506 557 40 o. Dybwad
1968 517 570 40 o. Lutheran Inward mission
1970 551 602 40 o. European nature protection year
1972 594 647 80 o. Interjunex overprinted
1972 595 648 1,20 K id.
1972 598 651 1,20 K Polar boats
1973 605 661 1,40 K Europa
1973 618 663 1,40 K Norden
1974 639 688 85 o. Goldschmidt
1975 653 702 1,40 K European protections of monuments
1977 694 743 1,80 K Europe
1977 705 754 1,80 K Painting
1981 793 848 1,70 K Painting
1986 B69 950-953 4 x paper industry (and souvenir sheet)
1987 B70 975-978 4 x fishery (and souvenir sheet)
1988 934 1003-1006 4 x sports (and souvenir sheet)
1993 1035 1119-1122 4 x winter olympics (and souvenir sheet)
1993 1046 1135-1138 4 x Stamp-day (and souvenir sheet)
1994 1069 1165-1168 4 x Stamp-day (and souvenir sheet)
1999 1235a - Norway 2000 miniature sheet
2003 1360a-k 1462 5.50 Kr Valentine's day scratch stamp (any)
2003 1371a B24 25.00 Kr King Olav V s/s
2004 1502 6.00 Kr Otto Sverdrup
2004 1503 9.50 Kr Otto Sverdrup
2004 B25 18.00 Kr Norden - Mythology s/s
2004 B26 15.50 Kr Otto Sverdrup s/s
2004 B27 6.00 Kr Princess Ingrid Alexandra s/s

return to wantlists