Wantlist UK

Please note: I collect used stamps!

Year Scott Michel Value Description
1840-58 n/a 1-15 all Queen Victoria, all except nr. 16
1858-80 n/a 17-64 all all except 2 1/2 p blue (nr. 51)
1881 n/a 66-71 all Queen Victoria
1883 100 74 2p QV, lilac
1883 102 76 3p QV, lilac
1883 103 77 4p QV, green
1883 104 78 5p QV, green
1883 105 79 6p QV, green
1883 106 80 9p QV, green
1883 107 81 1/- QV, green
1883 96 82 2/6 QV, violetpurple
1883 108 83 5/- QV, lilac
1883 109 84 10/- QV, blue
1884 110 85 £1 QV
1888 123 98 £1 QV, brownish lila
1891 124 99 £1 QV, green
1900 126 101 1/- QV, red / green
1902 139 115 2/6 KE VII
1902 140 116 5/- KE VII
1902 141 117 10/- KE VII
1902 142 118 £1 KE VII
1912 168 136 7 p. King George V, watermark GvR (fancy letters, vertical)
1912 169 137 8 p. KGV
1912 171 139 10 p. KGV
1913 174 142 I 5/- KGV with Britannia, watermark GvR (single)
1913 175 143 I 10/- id.
1913 176 144 £1 id.
1915 174a 143 II 5/- KGV with Britannia, De La Rue
1915 175a 144 II 10/- KGV with Britannia, De La Rue
1919 180 143 III 5/- KGV with Britannia, Bradbury
1919 181 144 III 10/- KGV with Britannia, Bradbury
1924 199 164 10 p. KGV, watermark GvR (plain letters, multiple)
1924 185 166 1 p. British Empire Exhibition 1924
1924 186 167 1½ p. id.
1925 203 168 1 p. British Empire Exhibition 1925
1925 204 169 1½ p. id.
1929 209 174 £1 Postal Union Congress
1934 219 184 10 p. KGV, new drawing
1934 223 187 5/- KGV with Brittannia, background hor. & diagonal lines
1934 224 188 10/- id.
1939 251 214 10/- King George VI with coat of arms, darkblue
1939 251A 229 10/- King George VI with coat of arms, ultra
1941 275 230 £1 KG VI
1948 268 234 £1 Silver wedding
1952 305 270 11 p. Queen Elisabeth II
1959 374 338 £1 Windsor castle, watermark multiple crown
1960 378 342 1/6 Europa
1964 416 380 9 p. International Botanical Congress
1969 MH20 509 10/- QE II
1973 688 615 9 p. Oak tree
1986 1148 1075 34 p. Domesday book
1987 1195 1125 34 p. vase
1988 1210 1144 26 p. Skiing
1988 1229a Block 4 £1.35 Souvenir sheet "Stamp world 90"
1989 1281 1207 27 p. Tin mine, Cornwall
1989 1284a 1210 19 p. Bridge, Shropshire horizontal stamp
1989 1284b 1211 27 p. Tin mine, Cornwall horizontal stamp
1989 1284c 1212 32 p. Mill, Strathclyde horizontal stamp
1989 1284d 1213 35 p. Aquaduct, Clwyd horizontal stamp
1989 B4 1238 34+1 p. Christmas
1989 B5 1239 37+1 p. id.
1989 1284 Block 5 £1.40 Souvenir sheet "Stamp world 90"
1990 1310 1257 20 p. Greeting stamp: Clown
1990 1320 1268 37 p. Export
1990 1321 1269 37 p. Technology
1991 1347 1307 31 p. Dog
1991 1355 1316 1st Greeting stamp: duck (lower left)
1991 1362 1322 31 p. Radar
1991 1376 1339 37 p. European space exploration
1993 1513 1466 33 p. Autumn
1994 n/a 1534 60 p. QE II
1996 1665 1627 35 p. Football: Edwards
1998 1788 1726 37 p. endangered species
1998 1801 1739 20 p. Green Queen Elizabeth II (as the 7d stamp of 1952)
1998 1803 1741 37 p. Mauve Queen Elizabeth II (as the 6d stamp of 1952)
1998 1817 1757 63 p. NHS - "130,000 hospital outpatients seen every day"
1999 1811 1751 37 p. Joyce Grenfell
1999 MH312 1786 1st grey embossed - large Machin
1999 MH310 1787 1st grey black - large Machin (lithographed)
1999 MH311 1788 1st black - large Machin (offset)
2000 n/a 1852 1st black - Machin QE II and Victoria
2000 1942a 1871 £1 Stampshow 2000
2000 1943a 1885 27p Queen Mother's birthday - QE2
2000 1943b 1886 27p Queen Mother's birthday - prince William
2000 1943d 1888 27p Queen Mother's birthday - herself
2000 1943 block 9 1,08 m/s Queen Mother's birthday
2001 n/a 1908 65p Millennium "E" (Hope for the future)
2001 1966 1927 65p weather - dry
2001 1966a 1927block10 1.54 weather min.sheet
2001 1999a 1960 1st navy flags - white ensign
2002 2022 1986 2nd Wilding type
2002 2023 1987 1st Wilding type
2002 2052a 2016 - block 13 - jetplanes m/s
2002 2056a, 2057 2019 1st football worldcup upper left
2002 2056b, 2058 2020 1st football worldcup upper right
2002 2056c 2021 1st football worldcup lower left
2002 2056d 2022 1st football worldcup lower right
2002 2068 n/a 68p Peter Pan
2002 2074 n/a 1st Tower Bridge self adhesive
2002 2075 n/a 4 x 1st Astronomy min.sheet + singles
2002 2079 n/a 47p Oval dual aperture box
2002 2086a n/a 1p Wilding reissue
2002 2086b n/a 2p Wilding reissue
2002 2086c n/a 5p Wilding reissue
2002 2086d n/a 33p Wilding reissue
2002 2086e n/a 37p Wilding reissue
2002 2086f n/a 47p Wilding reissue
2002 2086g n/a 50p Wilding reissue

return to wantlists